MODcol® Spring® 1 inch Spring Columns
PED 97/23/EC
Pressure Equipment Classification:
Vessel as per Article 3, Section 1.1 (a), first and second indent
Operating Fluids:
Fluid Group 1 + 2
F.D.A. Approved Materials
Columns for LC
With and Without Water-Jacked
25 × 400 mm Hardware
Max. packed bed volume | 112 ml |
---|---|
Max. packed bed length | 225 mm |
Max. operating pressure | Packing: 138 bar / 2000 psig LC Operation: 138 bar / 2000 psig |
Max. operating temperature | Packing: 15 – 30 °C LC Operation: 4 – 60 ˚C |
25 × 700 mm Hardware
Max. packed bed volume | 225 ml |
---|---|
Max. packed bed length | 450 mm |
Max. operating pressure | Packing: 138 bar / 2000 psig LC Operation: 138 bar / 2000 psig |
Max. operating temperature | Packing: 15 – 30 °C LC Operation: 4 – 60 ˚C |
Columns for SFC
With Water-Jacked
25 × 400 mm Hardware
Max. packed bed volume | 112 ml |
---|---|
Max. packed bed length | 225 mm |
Max. operating pressure | Packing: 138 bar / 2000 psig LC Operation: 200 bar / 2900 psig |
Max. operating temperature | Packing: 15 – 30 °C SFC Operation: 4 – 80 ˚C |
25 × 700 mm Hardware
Max. packed bed volume | 225 ml |
---|---|
Max. packed bed length | 450 mm |
Max. operating pressure | Packing: 138 bar / 2000 psig LC Operation: 200 bar / 2900 psig |
Max. operating temperature | Packing: 15 – 30 °C SFC Operation: 4 – 80 ˚C |