HORIBA LAQUA PC1500 Benchtop pH/Conductivity Meter
Benchtop pH/Conductivity Meter
Simple and Affordable
Ideal for routine applications and student training.
Good value for money: no fancy bells and whistles which sounds good but are rarely used.
Features:
・Provides accurate pH & ORP/Conductivity readings with auto temperature compensation
・Accepts up to 6 pH calibration points
・Auto calibrates USA, NIST, & DIN pH buffers
・Accepts up to 5 conductivity calibration points
・Auto calibrates 84μS/cm, 1413μS/cm, 12.88mS/cm, & 111.8mS/cm standards
・Displays offset & average slope
・Allows 1-point ORP calibration and temperature calibration
・Allows 1-point salinity calibration and temperature calibration
・Allows 1-point salinity calibration and temperature calibration
・With pre-programmed TDS and salinity curves for various applications
Specifications:
LAQUA-PC1500 pH/ORP/Conductivity/Resistivity/TDS/Salinity/Temp (°C/°F) Bench Meter |
|
pH Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH |
Accuracy | ± 0.01 pH |
pH Buffer Groups | USA, NIST, DIN |
Calibration Points | Up to 5 (USA, NIST) / Up to 6 (DIN) |
ORP Range | ± 2000.0 mV |
Resolution | 0.1 mV (< ±1000 mV), 1 mV (≥ ±1000mV) |
Accuracy | ±0.3 mV (< ±1000 mV), 0.3% of reading (≥ ±1000mV) |
Calibration Option | Yes (Up to ±200 mV) |
Conductivity Range | 0.00 μS – 200.0 mS |
Resolution | 0.01 / 0.1 / 1 µS ; 0.01 / 0.1 mS |
Accuracy | ±0.6% full scale, ±1.5% full scale > 18.0 mS/cm |
Reference Temperature | 15.0 to 30.0 °C (adjustable) |
Temperature Coefficient | 0.00 to 10.00 % per °C (adjustable) |
Cell Constants | 0.070 to 13.00 (adjustable) |
Calibration Points | Up to 4 (Auto) / Up to 5 (Manual) |
Units | S/cm, S/m (Auto ranging) |
Resistivity Range | 0.000 Ω•cm to 20.0 MΩ•cm |
Resolution | 0.5% full scale |
Accuracy | ±0.6% full scale, ±1.5% full scale > 1.80 MΩ•cm |
Total Dissolved Solids (TDS) Range | 0 ppm – 100 ppt |
Resolution | 0.01 / 0.1 / 1 ppm ; 0.01 / 0.1 ppt |
Accuracy | ±0.1% full scale |
TDS Curves | EN27888, 442, NaCl, Linear (0.40 to 1.00) |
Salinity Range | 0.0 to 100.0 ppt / 0.00 to 10.00 % |
Resolution | 0.1 ppt / 0.01% |
Accuracy | ±0.2% full scale |
Salinity Curves | NaCl / Seawater |
Calibration Option | Yes |
Temperature Range | -30.0 to 130.0 °C / -22.0 to 266.0 °F |
Resolution | 0.1 °C / °F |
Accuracy | ± 0.5 °C / ± 0.9 °F |
Calibration Option | Yes ( ± 10.0 °C / ± 18.0 °F range in 0.1 °C increments) |
Memory | 1000 data sets |
Auto Data Log | Yes |
Measurement Modes | Auto Stable / Auto Hold / Real Time |
Offset & Slope Display | Yes (Average slope) |
Auto Shut-Off | Yes (programmable: 1 to 30 mins.) |
Electrode Status | On screen display |
PC / Printer Communication | Phono jack (USB / RS232) |
Meter Inputs | 2 x BNC, 2 x phono (ATC), DC sockets |
Display | Static segment LCD with 160 segments |
Power Requirement | AC adaptor 100 - 240V, 50 - 60Hz |
Dimensions | 155 (L) x 150 (W) x 67 (H) mm |
Weight | Approx. 740g |
Electrode Stand | Integrated |
Meter Kit Available:
PC1500 3200899659 |
● Meter with integrated electrode stand ● Universal power adaptor with 6 plugs ● Manual |
PC1500-S 3200899662 |
● PC1500 ● 9625-10D refillable, plastic body pH electrode with built-in temperature sensor ● 9382-10D plastic body conductivity cell k=1.0 with built-in temperature sensor ● 502-S USA pH buffers kit ● 503-S Conductivity standard solutions kit |
PC1500-SN 3200899679 |
● PC1500 ● 9625-10D refillable, plastic body pH electrode with built-in temperature sensor ● 9382-10D plastic body conductivity cell k=1.0 with built-in temperature sensor ● 501-S NIST pH buffers kit ● 503-S Conductivity standard solutions kit |