Battery Shaker KM 2 Akku
Details
Motion: | orbital |
Shaking platform: | 200 x 295 mm |
Max. load: | 2 kg |
Shaking speed: | 5 - 220 rpm, in steps of 5 |
Stroke: | 20 mm |
Battery charging time: | approx. 10 h |
Runtime Battery: | min. 40 h |
Runtime with mains cable: | 0 - 99 h 59 min / continuous |
Order No.: | 6135 000 |
Accessory: | Universal tray KM Mini Universal tray KM Clamping strip KM |
PDF Downloads: | > Battery Shaker KM 2 Akku |
Technical specifications
Electrical supply battery charger: | 100 - 240 V, 50 / 60 Hz |
Internal electrical supply: | 1 battery 12 V / 7 Ah |
Enclosure protection: | IP 21 |
Heat emission: | approx. 0,5 - 2 W |
Ambient temperature: | 4°C to 45°C |
Relative humidity: | ~ 95 % (non-condensing) |
Dimensions (w x d x h): | 250 x 415 x 145 mm |
Weight: | 10,5 kg |
The Battery Shaker KM 2 Akku with orbital motion can be used for various tasks thanks to its off-grid battery with a run time of min. 40 hours. The shaking platform of 200 x 295 mm can be loaded with max. 2 kg. The stroke of the laboratory shaker KM 2 Akku is 20 mm and the shaking speed is between 5 and 220 rpm.
Basic Equipment
Basic device incl. basic platform and rubber mat, with battery charger / power unit
Loading Capacity
Erlenmeyer flasks 10 ml 20 pieces
Erlenmeyer flasks 50 ml 12 pieces